<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Same same, but different</title>
	<atom:link href="http://www.geois.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geois.de</link>
	<description>Technical and other stuff to keep in mind/blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boxplot</title>
		<link>http://www.geois.de/?p=1390</link>
		<comments>http://www.geois.de/?p=1390#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:34:24 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Divers]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1390</guid>
		<description><![CDATA[Great script (in CSS and Javascript) which makes it really easy to display boxplots on a website. Great!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/08/Screen-shot-2010-08-26-at-1.32.06-PM.png" rel="lightbox"><img src="http://www.geois.de/wp-content/uploads/2010/08/Screen-shot-2010-08-26-at-1.32.06-PM.png" alt="" title="Screen shot 2010-08-26 at 1.32.06 PM" width="598" height="362" class="alignnone size-full wp-image-1391" /></a><a href="http://informationandvisualization.de/blog/box-plot">Great script</a> (in CSS and Javascript) which makes it really easy to display boxplots on a website. Great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel: Concatenate Multiple Fields</title>
		<link>http://www.geois.de/?p=1386</link>
		<comments>http://www.geois.de/?p=1386#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:38:40 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1386</guid>
		<description><![CDATA[Wonna concatenate numerous fields to obtain all values in a single cell? Here&#8217;s the script: Sub ConcatenateAll() Dim x As String, rng As Range, cel As Range, v_new As Integer, v_old As Integer With ActiveSheet Set rng = .Range("F2:F2736") For Each cel In rng v_new = Int(cel.Value) If (v_new v_old) Then x = x &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Wonna concatenate numerous fields to obtain all values in a single cell? Here&#8217;s the script:</p>
<p><code>Sub ConcatenateAll()</p>
<p>    Dim x As String, rng As Range, cel As Range, v_new As Integer, v_old As Integer</p>
<p>    With ActiveSheet</p>
<p>        Set rng = .Range("F2:F2736")</p>
<p>        For Each cel In rng</p>
<p>            v_new = Int(cel.Value)</p>
<p>            If (v_new <> v_old) Then<br />
                x = x &#038; "," &#038; Int(cel.Value)<br />
            End If</p>
<p>            v_old = v_new</p>
<p>        Next</p>
<p>        .Range("G2").Value = x</p>
<p>    End With</p>
<p>End Sub</code></p>
<p>And in order to insert a little bit more complicated string in ArcGIS&#8217;s Field Calculator, you need to do this:</p>
<p><code>"&lt;img src='http://localhost/graph.php?data=36,36,37," &#038; Int([wohnfl_per]) &#038; "' />"</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcMap: Convert a value to NoData (IsNull)</title>
		<link>http://www.geois.de/?p=1384</link>
		<comments>http://www.geois.de/?p=1384#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:55:07 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1384</guid>
		<description><![CDATA[Easy, easy&#8230; In Spatial Analyst -> Raster Calculator do: isnull([My Raster]]]></description>
			<content:encoded><![CDATA[<p>Easy, easy&#8230; In Spatial Analyst -> Raster Calculator do: </p>
<p><code>isnull([My Raster] <= 0, [My Raster])</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcMap: Raster Data</title>
		<link>http://www.geois.de/?p=1382</link>
		<comments>http://www.geois.de/?p=1382#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:18:06 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1382</guid>
		<description><![CDATA[Just working with some extensive raster data sets. And running into a problem &#8211; that is, the values of the raster, although integer, are not being displayed. Here is a solution: Use the &#8220;Build Raster Attribute Table&#8221;. And if an error is coming up concerning the reaching of a limit, then use the advanced settings [...]]]></description>
			<content:encoded><![CDATA[<p>Just working with some extensive raster data sets. And running into a problem &#8211; that is, the values of the raster, although integer, are not being displayed. Here is a solution: </p>
<p>Use the &#8220;Build Raster Attribute Table&#8221;. And if an error is coming up concerning the reaching of a limit, then use the advanced settings utility has an option to set maximum number of attribute entries.<br />
The utility should be in your install location in the Utilities folder (by default &#8211; C:\Program Files\ArcGIS\Utilities).  Run the AdvancedArcMapSettings executable and select the Raster tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging AJAX</title>
		<link>http://www.geois.de/?p=1380</link>
		<comments>http://www.geois.de/?p=1380#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:45:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1380</guid>
		<description><![CDATA[Need to debug AJAX? Beside some tips I found on the Net, here is one I found particularly useful, at least in my current case. Just use a tail -f /private/var/log/apache2/access_log Or tail -f /private/var/log/apache2/error_log which displays the latest log entries&#8230; which can help to solve some major issues.]]></description>
			<content:encoded><![CDATA[<p>Need to debug AJAX? Beside some tips I found on the Net, here is one I found particularly useful, at least in my current case. Just use a</p>
<p><code>tail -f /private/var/log/apache2/access_log</code></p>
<p>Or</p>
<p><code>tail -f /private/var/log/apache2/error_log</code></p>
<p>which displays the latest log entries&#8230; which can help to solve some major issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solartaxi</title>
		<link>http://www.geois.de/?p=1378</link>
		<comments>http://www.geois.de/?p=1378#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:18:30 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1378</guid>
		<description><![CDATA[Great project. Traveling around the world with solar energy. Wow!]]></description>
			<content:encoded><![CDATA[<p><object width="648" height="390"><param name="movie" value="http://www.youtube.com/v/24K5-2Zc14k?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/24K5-2Zc14k?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="648" height="390"></embed></object>Great project. Traveling around the world with solar energy. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Traffic Visualization</title>
		<link>http://www.geois.de/?p=1370</link>
		<comments>http://www.geois.de/?p=1370#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:17:42 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1370</guid>
		<description><![CDATA[Great visualization of 24 hours of air traffic. Shows well, similar to the Nightlights of the Earth, which regions of the globe are not connected. Impressive!]]></description>
			<content:encoded><![CDATA[<p><object width="648" height="390"><param name="movie" value="http://www.youtube.com/v/oR00_uLfGVE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oR00_uLfGVE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="648" height="390"></embed></object>Great visualization of 24 hours of air traffic. Shows well, similar to the <a href="http://www.geois.de/?p=1373">Nightlights of the Earth</a>, which regions of the globe are not connected. Impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightlights of the Earth</title>
		<link>http://www.geois.de/?p=1373</link>
		<comments>http://www.geois.de/?p=1373#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:17:14 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Divers]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/08/earth_lights_lrg.jpg" class="lightbox" rel="lightbox[1373]"><img src="http://www.geois.de/wp-content/uploads/2010/08/earth_lights_lrg-650x325.jpg" alt="" title="earth_lights_lrg" width="650" height="325" class="alignnone size-medium wp-image-1374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1373</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Population Distribution</title>
		<link>http://www.geois.de/?p=1367</link>
		<comments>http://www.geois.de/?p=1367#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:03:06 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1367</guid>
		<description><![CDATA[Attractive and interesting way to sum up the global population.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/08/Screen-shot-2010-08-13-at-11.52.26-AM.png" rel="lightbox"><img src="http://www.geois.de/wp-content/uploads/2010/08/Screen-shot-2010-08-13-at-11.52.26-AM.png" alt="" title="Screen shot 2010-08-13 at 11.52.26 AM" width="567" height="747" class="alignnone size-full wp-image-1368" /></a>Attractive and interesting way to sum up <a href="http://www.radicalcartography.net/index.html?histpop">the global population</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS to SLD</title>
		<link>http://www.geois.de/?p=1365</link>
		<comments>http://www.geois.de/?p=1365#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:39:04 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1365</guid>
		<description><![CDATA[Gush, sometimes feeling as we&#8217;re still living in the 80ies. How do you get data from ArcGIS to GeoServer, classes &#038; colors including?! No easy task. Here is a small lib which makes the export from ArcGIS to SLD possible (with some additional explanations here). Thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>Gush, sometimes feeling as we&#8217;re still living in the 80ies. How do you get data from ArcGIS to GeoServer, classes &#038; colors including?! No easy task. <a href="http://apps.geoinform.fh-mainz.de/arcmap2sld/">Here</a> is a small lib which makes the export from ArcGIS to SLD possible (with some additional explanations <a href="http://geoserver.org/display/GEOSDOC/ArcGIS+to+SLD+tool">here</a>). Thanks a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export to Mapserver</title>
		<link>http://www.geois.de/?p=1362</link>
		<comments>http://www.geois.de/?p=1362#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:32:49 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1362</guid>
		<description><![CDATA[Gix, this extension helps GIS developers to migrate ESRI ArcView projects to the most popular Free and Open Source alternatives for Geographic Information Systems (GIS).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/08/screen1.gif" rel="lightbox[1362]"><img src="http://www.geois.de/wp-content/uploads/2010/08/screen1.gif" alt="" title="screen1" width="528" height="312" class="alignnone size-full wp-image-1363" /></a>Gix, <a href="http://gix.sourceforge.net/">this extension</a> helps GIS developers to migrate ESRI ArcView projects to the most popular Free and Open Source alternatives for Geographic Information Systems (GIS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map</title>
		<link>http://www.geois.de/?p=1357</link>
		<comments>http://www.geois.de/?p=1357#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:54:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1357</guid>
		<description><![CDATA[Like that one. Lightweight, easy, supply of additional information by mouseover. Really neat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-7.34.41-AM.png" rel="lightbox[1357]"><img src="http://www.geois.de/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-7.34.41-AM-650x521.png" alt="" title="Screen shot 2010-08-03 at 7.34.41 AM" width="650" height="521" class="alignnone size-medium wp-image-1358" /></a>Like <a href="http://hosted.ap.org/specials/interactives/_national/stress_index/">that one</a>. Lightweight, easy, supply of additional information by mouseover. Really neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapserver</title>
		<link>http://www.geois.de/?p=1355</link>
		<comments>http://www.geois.de/?p=1355#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:31:34 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1355</guid>
		<description><![CDATA[Nice mapserver, enabling vector display as well. Based on GeoExt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-27-at-11.00.57-AM.png" class="lightbox" rel="lightbox[1355]"><img src="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-27-at-11.00.57-AM-650x367.png" alt="" title="Screen shot 2010-07-27 at 11.00.57 AM" width="650" height="367" class="alignnone size-medium wp-image-1354" /></a><a href="http://www.waterandhealth.eu/">Nice mapserver</a>, enabling vector display as well. Based on <a href="http://www.geoext.org/index.html">GeoExt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS: Calculating Area of a Polygon</title>
		<link>http://www.geois.de/?p=1349</link>
		<comments>http://www.geois.de/?p=1349#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:35:31 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1349</guid>
		<description><![CDATA[If you need to calculate the area of a polygon layer in ArcGIS, you can do so in ArcMap. Use ArcGIS Desktop Help (available from the ArcMap interface) to get basic directions &#8211; under the Index, search for &#8220;area&#8221; &#8211; you should then see &#8220;Calculating for Polygons&#8221; These directions have been tested and they work [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to calculate the area of a polygon layer in ArcGIS, you can do so in ArcMap.</p>
<p>Use ArcGIS Desktop Help (available from the ArcMap interface) to get basic directions &#8211; under the Index, search for &#8220;area&#8221; &#8211; you should then see &#8220;Calculating for Polygons&#8221;</p>
<p>These directions have been tested and they work well. However, before you do this, there are some things you need to check.</p>
<p>A note about coordinate systems and area calculations<br />
First, make sure that your data layer is in a defined projected coordinate system, like State Plane or UTM. You need to know what the map units of the data layer are (usually feet or meters), because once you calculate area, the area calculation will be in those map units.</p>
<p>If your data is not projected (e.g., it is in a Geographic Coordinate System, meaning decimal degrees) it would be wise to project it first. In the Data Frame Properties, change the coordinate system to a projected coordinate system (e.g., State Plane NAD83 (feet) Texas Central. Then right click on the data layer and choose Export Data. In the dialog box that follows, choose to create the new data set in the Data Frame&#8217;s coordiante system (now set to a projected system). This will create a new projected data layer, that you can then add to the Data Frame. From that point, you can follow the directions in ArcGIS Desktop Help for calculating area. If the data frame units were in feet, the area calculation will be square feet.</p>
<p>To convert square feet into square miles or acres or hectares, you need to add a new field to the attribute table (e.g., sq_mile), then use the Calculate Values tool to have that field = the area field x the conversion factor. To get the conversion factor, see Peter Wallin&#8217;s the Conversion Table for changing measurement units.</p>
<p>Creating an &#8220;area&#8221; field in your attribute table if you don&#8217;t already have one<br />
If your attribute table does not already have an &#8220;area&#8221; field, you need to create one before doing the area calculations. You can create the new field in ArcCatalog  or ArcMap. Note you can add an acres field using these same directions.</p>
<p>To create a new attribute field for &#8220;area&#8221; in ArcMap, follow these directions &#8211; note you cannot be in an editing session to do this (don&#8217;t ask me why):</p>
<ul>
<li>Open the layer&#8217;s attribute table in ArcMap</li>
<li>Click on the Options tab</li>
<li>Choose Add Field</li>
<li>Name it Area</li>
<li>For Type, choose Double</li>
<li>Don&#8217;t put anything under Precision or Scale.</li>
<li>Click OK</li>
</ul>
<p><strong>Calculating area for polygons (from ArcGIS Desktop Help)</strong></p>
<ul>
<li>Open the attribute table of the layer you want to edit.</li>
<li>Right-click the field heading for area (if there is no field for area values, you can add a new field for area by clicking the Options button and selecting the new field option).</li>
<li>Click Calculate Values.</li>
<li>Checkmark the Advanced box (this is important &#8211; dont&#8217; forget this!)</li>
<li>Type the following VBA statement in the first text box (you should be able to copy and paste):<br />
<em>Dim dblArea as double<br />
Dim pArea as IArea<br />
Set pArea = [shape]<br />
dblArea = pArea.area</em>
</li>
<li>Type the variable  <em>dblArea</em>  in the second text box (near the bottom of the dialog box) directly under the area field name.</li>
<li>Click OK.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of Vessel Trajectories</title>
		<link>http://www.geois.de/?p=1345</link>
		<comments>http://www.geois.de/?p=1345#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:53:19 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1345</guid>
		<description><![CDATA[Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/07/movementdensity.png" rel="lightbox[1345]"><img src="http://www.geois.de/wp-content/uploads/2010/07/movementdensity-650x347.png" alt="" title="movementdensity" width="650" height="347" class="alignnone size-medium wp-image-1347" class="lightbox" /></a><a href="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.39.57-AM.png" rel="lightbox[1345]"><img src="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.39.57-AM-650x485.png" alt="" title="Screen shot 2010-07-02 at 7.39.57 AM" width="650" height="485" class="alignnone size-medium wp-image-1346" class="lightbox" /></a><a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/122523364/PDFSTART">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sankey for Football</title>
		<link>http://www.geois.de/?p=1343</link>
		<comments>http://www.geois.de/?p=1343#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:39:28 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1343</guid>
		<description><![CDATA[Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.30.19-AM.png" rel="lightbox[1343]"><img src="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.30.19-AM-650x518.png" alt="" title="Screen shot 2010-07-02 at 7.30.19 AM" width="650" height="518" class="alignnone size-medium wp-image-1340" class="lightbox" /></a><a href="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.30.40-AM.png" rel="lightbox[1343]"><img src="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.30.40-AM-650x520.png" alt="" title="Screen shot 2010-07-02 at 7.30.40 AM" width="650" height="520" class="alignnone size-medium wp-image-1341" class="lightbox" /></a><a href="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.30.42-AM.png" rel="lightbox[1343]"><img src="http://www.geois.de/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.30.42-AM-650x520.png" alt="" title="Screen shot 2010-07-02 at 7.30.42 AM" width="650" height="520" class="alignnone size-medium wp-image-1342" class="lightbox" /></a><a href="http://www.estadao.com.br/especiais/2010/06/copa_jogadores.shtm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Sir Ken Robinson: Bring on the learning revolution!</title>
		<link>http://www.geois.de/?p=1338</link>
		<comments>http://www.geois.de/?p=1338#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:06:19 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Divers]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="646" height="476"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&#038;vw=632&#038;vh=390&#038;ap=0&#038;ti=865&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=master_storytellers;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=whipsmart_comedy;theme=how_we_learn;theme=new_on_ted_com;theme=the_rise_of_collaboration;theme=how_the_mind_works;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="646" height="476" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&#038;vw=632&#038;vh=390&#038;ap=0&#038;ti=865&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=master_storytellers;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=whipsmart_comedy;theme=how_we_learn;theme=new_on_ted_com;theme=the_rise_of_collaboration;theme=how_the_mind_works;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Brian Skerry reveals ocean&#8217;s glory &#8212; and horror</title>
		<link>http://www.geois.de/?p=1336</link>
		<comments>http://www.geois.de/?p=1336#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:04:37 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Divers]]></category>

		<guid isPermaLink="false">http://www.geois.de/?p=1336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="646" height="476"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=632&#038;vh=390&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;theme=new_on_ted_com;theme=to_boldly_go;event=Mission+Blue+Voyage;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="646" height="476" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=632&#038;vh=390&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;theme=new_on_ted_com;theme=to_boldly_go;event=Mission+Blue+Voyage;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geois.de/?feed=rss2&amp;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Data and theirs Mashups</title>
		<link>http://www.geois.de/?p=1334</link>
		<comments>http://www.geois.de/?p=1334#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:14:06 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WWW]]></category>

